Multi Size Touchable Advertisement Screen Boards Video Digital Signage Digital Totem Panel Digital Signs and Displays Screen
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| specification | Touchscreen, Kiosk, Digital Poster | Usage environment | Indoor |
| brightness | 350cd, 500 cd, 450 cd | resolution | 1920X1080, 3840X2160 |
| Content Management System | Yes, Cloud-Based CMS | Remote Device Management | Remote Content Management |
| Touch Screen | Capacitive Touch, Infrared Touch | aspect ratio | 16:9 |
| Operating Temperature | 0°C-30°C(0℉-54℉) | Contrast Ratio | 1400:1 |
| Mounting type | Freestanding, Vertical, Floor Standing, Floor Stand, Free Standing, Floor-Standing, Free-Standing | Voltage | 110-240V |
| Material | Metal | Operation System | Android, Windows |
| Storage | 16 GB, 32 GB | RAM | 2 GB, 4 GB |
| function | Customized, Wifi Hotspot Sharing | Display Function | Graphics, Animation, Text |
| Screen Type | Capacitive, Infrared | Touch type | Capacitive Touch, Infrared Touch |
| application | Indoor | view angle(h/v) | 178 |
| response time | ≤6ms | media available | Datasheet, Photo, Other |
| supplier type | ODM, OEM, Original Manufacturer | color | black;white;Can custom |
| installation type | floor standing | lifespan (hours) | 60000hours |
| Hard Drive | 128G SSD Anti-vibration | Texture | Metal & glass |
| Touch control | Infrared Ray, Capacitive | Sound card | RTL ALC269 |
| Frame | high-intensity aluminum | After-sales Service Provided | Video technical support |
| Pixel Pitch | 0.67*0.695 | Contrast Ratio | 1400:1typ |
| Name | LCD Digital Display | HS Code | 8528591090 |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.